Shady Grove - New Rental 2024
Description
Welcome to Shady Grove, a charming 2-bedroom, 1-bath log cabin nestled in a serene, wooded area near West Jefferson, Wilkes, Boone, and the Blue Ridge Parkway.
This cozy retreat offers a comfy queen bed in the primary bedroom and two twin beds in the second bedroom, making it ideal for families or small groups. The shared hall bath offers a beautiful step in shower.
The cabin features a fully equipped kitchen with stainless steel appliances, including a dishwasher, making meal prep a breeze. Gather in the living area to relax and watch your favorite shows on the flat-screen Smart TV, or retreat to the primary bedroom, where another Smart TV awaits.
Stay connected with Wi-Fi or enjoy the outdoors on the spacious deck, perfect for lounging or dining alfresco. Fire up the gas grill for a barbecue, surrounded by the tranquility of the forest.
Shady Grove's location is perfect for exploring the beauty of the Blue Ridge Mountains. Nearby, the charming town of West Jefferson offers a vibrant arts scene, unique shops, and local eateries. Outdoor enthusiasts can enjoy hiking and scenic drives along the Blue Ridge Parkway, fishing and canoeing in the New River, or exploring the towns of Wilkes and Boone for additional dining, shopping, and entertainment options.
Whether you’re seeking adventure or a quiet retreat, Shady Grove provides the perfect base for your mountain escape.
Shady Grove is a Carolina Mountain Vacation Rentals property. Our calendar and rates are updated instantaneously. We strive to make it as easy as possible to stay at one of our properties. We will notify you proactively when an early check in is possible and you’ll receive the comforts of a luxury home when you arrive with a starter supply of paper products, hand soaps and lotions. In addition, we offer 24/7 emergency after hours service. Carolina Mountain Properties & Rentals uses one of the industry’s most trusted brand of software to securely store all guest data. All of our vacation rentals follow local and state tax rules. Each reservation includes applicable taxes, linen cleaning fee, and a processing fee. Carolina Mountain Properties & Rentals also offers an optional trip interruption insurance to protect your investment. NCREC Broker Name: Carolina Mountain Vacation Rentals, Inc. NCREC License Number: 37802
Rooms & Amenities
Property Type | Cabin / Bungalow , 1 Story |
Unit Code | ShdyGrv |
Beds | 1 Queen, 2 Twin |
Bathrooms | 1 Bathroom |
Rooms | Sleeps 4 |
Pets | No Pets Allowed |
Standard Amenities | queen, shower, toilet, twin/ single, autumn foliage, churches, cinemas, coin laundry, festivals, forests, library, live theater, museums, restaurants, theme parks, waterfalls, winery tours, Dining, Television, Smart TV, Air Conditioning, Clothes Dryer, Hair Dryer, Heating, Internet, Linens Provided, Living Room, Parking, Towels Provided, Washing Machine, Wifi, Free Wifi, Wifi Speed 25+ Mbps, Coffee Maker, Dishes & Utensils, Dishwasher, Ice Maker, Kitchen, Microwave, Oven, Refrigerator, Stove, Dining Table, antiquing, bird watching, horseback riding, outlet shopping, photography, scenic drives, sight seeing, walking, ATM/bank, Babysitter, fitness center, groceries, hospital, laundromat, massage therapist, medical services, Mountain, River, Rural, Deck / Patio, Lawn / Garden, Outdoor Grill, full, cycling, equestrian events, fishing, fly fishing, freshwater fishing, golf, hiking, ice skating, mountain biking, rafting, skiing, tennis, water tubing, whitewater rafting, children welcome, non smoking only, pets not allowed, Long-term Renters Welcome, Minimum Age Limit for Renters, Private entrance, flexible, necessary, Guests provide their own meals, Dining Area, Housekeeper Included, Adventure, Away From It All, Budget, Family, Tourist Attractions, Outdoor lighting, Deadbolt lock on entryway, Smoke detectors, Carbon monoxide detector, Emergency phone number: Medical, Emergency phone number: Police, Emergency phone number: Fire, Enhanced cleaning practices, Clean with disinfectant, No-contact check-in and check-out, High touch surfaces cleaned with disinfectant, Towels and bedding washed in water that's at least 60sC/140sF |
Kitchen | Full Kitchen, Refrigerator, Ice Maker, Microwave, Toaster, Cookware, Dishwasher, Keurig Coffemaker |
Living | Central Air, Air Conditioning, Ceiling Fans, Linens, Washer & Dryer, WIFI - High Speed Internet, Fireplace - Wood |
Business | Nearby ATM, Nearby Post Office, Nearby Internet Cafe, Nearby FedEx, Nearby Bank |
Convenience | Area FitnessCenter, Nearby Medical Services, Nearby Grocery, Outlet Shopping, Movie Theatres, Golf Course |
Outdoor | Deck, BBQ Grill, Gas Grill, Biking, Fishing, Hiking |
Geographic | Close to Town, Blue Ridge Parkway, New River, W. Kerr Scott Lake Nearby, Grandfather Mountain, Stone Mountain State Park, Mount Jefferson State Park, New River State Park |
Entertainment | Internet TV, Smart TVs |
Security | Outdoor Security Camera |
Rates
Dates | Daily | Weekly | Monthly | Minimum Stay | Checkin Restrictions |
---|---|---|---|---|---|
12/22/2024 - 1/1/2025 | $140 - $149 | $1,024 - $1,043 | N/A | 2 | No restrictions |
1/2/2025 - 1/16/2025 | $130 - $142 | $934 | N/A | 2 | No restrictions |
1/17/2025 - 1/20/2025 | $149 - $168 | N/A | N/A | 2 | Mon, Fri, Sat, Sun checkin only |
1/21/2025 - 2/13/2025 | $130 - $142 | $934 | N/A | 2 | No restrictions |
2/14/2025 - 2/17/2025 | $149 - $168 | N/A | N/A | 2 | Mon, Fri, Sat, Sun checkin only |
2/18/2025 - 4/23/2025 | $130 - $142 | $934 | $3,996 - $4,020 | 2 | No restrictions |
4/24/2025 - 4/28/2025 | $130 - $168 | N/A | N/A | 2 | Mon, Thur, Fri, Sat, Sun checkin only |
4/29/2025 - 5/22/2025 | $130 - $142 | $934 | N/A | 2 | No restrictions |
5/23/2025 - 5/26/2025 | $165 - $182 | N/A | N/A | 3 | Mon, Fri, Sat, Sun checkin only |
5/27/2025 - 6/14/2025 | $130 - $142 | $934 | N/A | 2 | No restrictions |
6/15/2025 - 6/26/2025 | $130 - $138 | $934 | N/A | 3 | No restrictions |
6/27/2025 - 7/6/2025 | $160 - $195 | $1,259 - $1,365 | N/A | 3 | No restrictions |
7/7/2025 - 8/28/2025 | $142 - $159 | $1,046 | $4,468 - $4,520 | 3 | No restrictions |
8/29/2025 - 9/1/2025 | $173 - $195 | N/A | N/A | 3 | Mon, Fri, Sat, Sun checkin only |
9/2/2025 - 10/2/2025 | $130 - $156 | $934 - $986 | $4,022 - $4,048 | 2 | No restrictions |
10/3/2025 - 11/2/2025 | $156 - $173 | $1,130 - $1,144 | $4,900 - $4,940 | 3 | No restrictions |
11/3/2025 - 11/22/2025 | $142 - $156 | $1,022 | N/A | 2 | No restrictions |
11/23/2025 - 11/30/2025 | $211 - $246 | $1,618 - $1,722 | N/A | 3 | No restrictions |
12/1/2025 - 12/20/2025 | $142 - $156 | $1,022 | N/A | 2 | No restrictions |
*Seasonal rates are estimates only. Actual rates may differ. Seasonal rates do not include fees or taxes.